Get it right
Fitment guide
Forged wheels are built to order, so fitment is settled before we cut. Use the chart below as a starting point, then send your specs and we confirm the exact offset.
| Platform | Bolt pattern | Common size | Offset range | Suspension |
|---|---|---|---|---|
| F-150 / Ram 1500 / Silverado 1500 | 5x139.7 (5x5.5) · 6x135 · 6x139.7 | 20x10 to 24x14 | -44 to -76 | 2" leveling kit |
| F-250 / F-350 SRW | 8x170 | 22x12 to 26x14 | -51 to -76 | 2.5" level or 4" lift |
| Ram 2500 / 3500 SRW | 8x165.1 · 8x180 | 22x12 to 26x14 | -51 to -76 | 2.5" level |
| Dually (F-350 / 3500) | 8x200 | 22x8.25 to 24x8.25 | Front 130 / Rear 220 | Stock ride height |
| Jeep JL / Gladiator | 5x127 | 20x10 to 22x12 | -25 to -51 | 2.5" lift for 37s |
Find your bolt pattern
Cars, trucks and SUVs — pick your vehicle below to get the factory bolt pattern, hub bore and lug thread in one click.
Bolt pattern finder
Pick your make, model and trim and we’ll pull the factory bolt pattern, hub bore and lug thread.
Make
Model
Year / Trim
